loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 280.49 7.57 2.91
Equity-ICICI Bank Jun 30, 2025 258.40 6.97 -3.77
Equity-Bharti Airtel Jun 30, 2025 216.84 5.85 8.26
Equity-Eternal Ltd Jun 30, 2025 178.17 4.81 10.84
Equity-Tech Mahindra Jun 30, 2025 174.10 4.70 7.19
Equity-Bharat Electron Jun 30, 2025 159.83 4.31 9.59
Equity-St Bk of India Jun 30, 2025 145.28 3.92 -2.69
Equity-Shriram Finance Jun 30, 2025 144.90 3.91 14.47
Equity-Infosys Jun 30, 2025 144.35 3.89 2.50
Equity-Reliance Industr Jun 30, 2025 143.88 3.88 -0.61
Equity-Interglobe Aviat Jun 30, 2025 120.43 3.25 12.13
Equity-NTPC Jun 30, 2025 119.56 3.23 0.30
Equity-UltraTech Cem. Jun 30, 2025 112.46 3.03 7.88
Equity-Hero Motocorp Jun 30, 2025 110.38 2.98 -1.68
Equity-Maruti Suzuki Jun 30, 2025 108.53 2.93 0.66
Equity-KEI Industries Jun 30, 2025 105.93 2.86 5.05
Equity-Fortis Health. Jun 30, 2025 106.05 2.86 12.49
Equity-Axis Bank Jun 30, 2025 101.45 2.74 -4.49
Equity-Nuvama Wealth Jun 30, 2025 98.53 2.66 14.41
Equity-SRF Jun 30, 2025 96.97 2.62 13.32
Equity-FSN E-Commerce Jun 30, 2025 97.01 2.62 2.52
Equity-GE Vernova T&D Jun 30, 2025 93.14 2.51 5.34
Equity-GAIL (India) Jun 30, 2025 90.55 2.44 0.55
Equity-Larsen & Toubro Jun 30, 2025 88.00 2.37 -0.14
Equity-Godrej Consumer Jun 30, 2025 81.76 2.21 -4.30
Equity-Divi`s Lab. Jun 30, 2025 77.97 2.10 25.45
Equity-Blue Star Jun 30, 2025 69.73 1.88 6.74
Equity-Sun Pharma.Inds. Jun 30, 2025 67.78 1.83 -0.11
Equity-Persistent Sys Jun 30, 2025 64.34 1.74 7.16
Reverse Repo-TREPS Jun 30, 2025 50.80 1.37 19.27
Net CA & Others-Net CA & Others Jun 30, 2025 -0.50 -0.04 0.00